Locations
# | Company | Location | Distance, miles |
---|---|---|---|
1 | PPL Electric Utilities | 501 N Reading Rd, Ephrata, PA 17522 | 106.15 |
2 | Independent Electrical Services | 7101 Governor Printz Blvd Wilmington De 19809 | 119.14 |
3 | Waldman Electrical Contractors | 517 Franklin St West, Reading , PA 19611 | 121.03 |
4 | NextEra Energy Resources | 4 Green St, Marcus Hook, PA 19061 | 122.76 |
5 | Colonial Electric Supply | 1902 Centre Ave, Reading, PA 19605 | 123.01 |
6 | First Energy Corporation | 2800 Centre Ave, Reading, PA 19605 | 123.51 |
7 | Met-Ed | 2800 Pottsville Pike, Reading, PA 19605 | 123.57 |
8 | Dynegy | 5115 Pottsville Pike, Reading, PA 19605 | 125.89 |
9 | JDV Electric | 777 West Providence Road, Unit B Lansdowne, PA 19050 | 133.02 |
10 | Raya Electric | 203 Lexington Ave Lansdowne, PA 19050 | 134.03 |
11 | GEN3 Electric & HVAC | 1257 South 26th Street Philadelphia, PA 191461 | 137.32 |
12 | Green Mountain Energy | 3711 Market St, Fl 10 Philadelphia, PA, 19104 | 137.45 |
13 | NRG Energy | 3711 Market St, Fl 10 Philadelphia PA, 19104 | 137.45 |
14 | PECO | 2301 Market St, Philadelphia, PA 19103 | 138.26 |
15 | Thomas Edison Electric | 1735 Market St, Philadelphia, PA 19103 | 138.65 |
16 | EcoGen America | 1735 Market St, Philadelphia, PA 19103 | 138.65 |
17 | The Energy Co-op | 1515 Market Street, Suite 1200 Philadelphia, PA 19102 | 138.78 |
18 | Philadelphia Energy Authority | 1400 JFK Blvd. Room 566 Philadelphia, PA 19107 | 138.88 |
19 | Narducci Electric | 522 Christian St, Philadelphia, PA 19147 | 138.96 |
20 | FMJ Electrical Contracting | 2415 W Jefferson St Philadelphia, PA 19121 | 139.14 |
We found 20 electric companies locations near you. The nearest PPL Electric Utilities location is 106.15 miles away. The address of the company is 501 N Reading Rd, Ephrata, PA 17522. PPL Electric Utilities offers customers the following electrical services: Distribution Services, Transmission Services, Electric Company, Power Company, Commercial Services.
The above list of electric companies near you contains electric companies of all types. The main types of electric companies are energy companies, electric utilities, electric companies that provide services to residents and businesses. Power companies generate electricity from traditional power plants or from renewable energy sources.
Energy Supplier
An electricity supplier is a company that produces and supplies electricity to consumers. Electricity suppliers use the electric infrastructure and transmission lines of electric utilities to deliver electricity to residents or commercial customers. In deregulated states, suppliers may have their own power plants and offer a wider range of rate plans to electricity consumers. Energy suppliers often buy electricity in bulk from energy producers and sell it to consumers at more favorable rate plans.
Electric Utility
Utility companies are companies that deliver electricity to consumers. These companies deliver electricity to you through their infrastructure, transmission grids, and substations. If there is a natural disaster and you lose power, you have to call the electric utility company. In some states, electric utilities have a monopoly position on the market and consumers have no choice when it comes to connecting to electricity. Electric utilities generally provide electricity, keep records of what they use, and provide billing to customers. In deregulated states, customers have a choice of electric utility provider, and consumers can change their electric utility company.
Electric Company
There are thousands of electric companies in the country, offering consumers a wide variety of electrical services. If you need electrical wiring repaired, lighting installed, or broken electrical equipment repaired, you should call the electric company near you. Licensed electricians will install air conditioning systems or a solar panel to power your home independently. Electrical contractors are companies that design, install and maintain electrical systems mainly for businesses and commercial customers.