Locations
# | Company | Location | Distance, miles |
---|---|---|---|
1 | YSG Solar | 1161 Mission Street, San Francisco, CA 94103 | 1.17 |
2 | SFPUC | Market St, San Francisco, CA | 1.29 |
3 | Direct Energy Business | 44 Montgomery Street, San Francisco, CA 90104 | 1.45 |
4 | Pacific Gas and Electric Company | Pacific Gas & Electric Building, 77 Beale Street, San Francisco, CA 94105 | 1.53 |
5 | BV Electric | 2400 Taraval St San Francisco, CA 94116 | 5.71 |
6 | Gill's Electric | 909 7th Street, Oakland CA 94607 | 6.40 |
7 | Port of Oakland | Port of Oakland, 530 Water Street, Oakland, CA 94607 | 6.51 |
8 | Alameda Municipal Power | Alameda Municipal Power, 2000 Grand Street, Alameda, CA 94501 | 7.71 |
9 | Commercial Energy Of California | Airport Corporate Centre, 7677 Oakport Street, Oakland, CA 94621 | 10.49 |
10 | MCE | 781 Lincoln Avenue, San Rafael, CA 94901 | 15.59 |
11 | Constellation Newenergy | 50 Oak Court, Danville, CA 94526 | 21.96 |
12 | Praxair Plainfield | 2430 Camino Ramon, San Ramon, CA 94583 | 23.45 |
13 | Peninsula Clean Energy | 2075 Woodside Road, Redwood City, CA 94061 | 23.86 |
14 | Silicon Valley Clean Energy | West El Camino Real, Sunnyvale, CA 94807 | 33.84 |
15 | Silicon Valley Power | Warburton Ave, Santa Clara, CA | 37.31 |
16 | Fast Handy Electric | 830 Charcot Ave San Jose, CA 95131 | 37.57 |
17 | Skylight Electrical Service | 2272 Santa Rosa St Fairfield, CA 94533 | 39.93 |
18 | San Jose Clean Energy | San José City Hall, 200 East Santa Clara Street, San Jose, CA 95112 | 40.79 |
19 | Wizard Electric | 470 Buck Ave Vacaville, CA 95688 | 45.76 |
20 | Delta Electric | 724 Colleen Dr, San Jose, CA 95123 | 48.09 |
We found 20 electric companies locations near you. The nearest YSG Solar location is 1.17 miles away. The address of the company is 1161 Mission Street, San Francisco, CA 94103. YSG Solar offers customers the following electrical services: Grid Tied, Hybrid solar systems, Commercial Solar, Renewable Energy, Residential Solar.
The above list of electric companies near you contains electric companies of all types. The main types of electric companies are energy companies, electric utilities, electric companies that provide services to residents and businesses. Power companies generate electricity from traditional power plants or from renewable energy sources.
Energy Supplier
An electricity supplier is a company that produces and supplies electricity to consumers. Electricity suppliers use the electric infrastructure and transmission lines of electric utilities to deliver electricity to residents or commercial customers. In deregulated states, suppliers may have their own power plants and offer a wider range of rate plans to electricity consumers. Energy suppliers often buy electricity in bulk from energy producers and sell it to consumers at more favorable rate plans.
Electric Utility
Utility companies are companies that deliver electricity to consumers. These companies deliver electricity to you through their infrastructure, transmission grids, and substations. If there is a natural disaster and you lose power, you have to call the electric utility company. In some states, electric utilities have a monopoly position on the market and consumers have no choice when it comes to connecting to electricity. Electric utilities generally provide electricity, keep records of what they use, and provide billing to customers. In deregulated states, customers have a choice of electric utility provider, and consumers can change their electric utility company.
Electric Company
There are thousands of electric companies in the country, offering consumers a wide variety of electrical services. If you need electrical wiring repaired, lighting installed, or broken electrical equipment repaired, you should call the electric company near you. Licensed electricians will install air conditioning systems or a solar panel to power your home independently. Electrical contractors are companies that design, install and maintain electrical systems mainly for businesses and commercial customers.